<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Xml Chess</title>
	<link>http://www.understandingxml.com</link>
	<description>Xml Chess</description>
	<lastBuildDate>Thu, 11 Mar 2010 04:40:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Making Chess pieces</title>
		<description><![CDATA[]]></description>
		<link>http://www.understandingxml.com/making-chess-pieces.html</link>
			</item>
	<item>
		<title>Recognizing a Quality Chess Table</title>
		<description><![CDATA[Chess is a board game that is played between two players with a chess board. The chessboard is square-shaped and contains 64 squares arranged on an 8 by 8 grid. Each player during a chess match starts with sixteen different pieces. Each player has one king and queen, two rooks, knights, and bishops, and eight [...]]]></description>
		<link>http://www.understandingxml.com/recognizing-a-quality-chess-table.html</link>
			</item>
	<item>
		<title>Chess Board Variations Across the World</title>
		<description><![CDATA[Chess is a board game that is played between two players with a chess board. The chessboard is square-shaped and contains 64 squares arranged on an 8 by 8 grid. Each player during a chess match starts with sixteen different pieces. Each player has one king and queen, two rooks, knights, and bishops, and eight [...]]]></description>
		<link>http://www.understandingxml.com/chess-board-variations.html</link>
			</item>
	<item>
		<title>Commonly Used Chess Strategies in Each Stage of the Game</title>
		<description><![CDATA[Chess is a board game that is played between two players with a chess board. The chessboard is square-shaped and contains 64 squares arranged on an 8 by 8 grid. Each player during a chess match starts with sixteen different pieces. Each player has one king and queen, two rooks, knights, and bishops, and eight [...]]]></description>
		<link>http://www.understandingxml.com/commonly-used-chess-strategies.html</link>
			</item>
	<item>
		<title>All About Chess Tables</title>
		<description><![CDATA[Chess is a board game that is played between two players with a chess board. The chessboard is square-shaped and contains 64 squares arranged on an 8 by 8 grid. Each player during a chess match starts with sixteen different pieces. Each player has one king and queen, two rooks, knights, and bishops, and eight [...]]]></description>
		<link>http://www.understandingxml.com/chess-tables.html</link>
			</item>
	<item>
		<title>Three Common Chess Tactics Commonly Used</title>
		<description><![CDATA[Chess (Western chess) is a board game that is played between two players with a chess board. The chessboard is square-shaped and contains 64 squares arranged on an 8 by 8 grid. Each player during a chess match starts with sixteen different pieces. Each player has one king and queen, two rooks, knights, and bishops, [...]]]></description>
		<link>http://www.understandingxml.com/chess-tactics.html</link>
			</item>
	<item>
		<title>Learn to Play Chess Beginners Chess Guide</title>
		<description><![CDATA[Chess (Western chess) is a board game that is played between two players with a chess board. The chessboard is square-shaped and contains 64 squares arranged on an 8 by 8 grid. Each player during a chess match starts with sixteen different pieces. Each player has one king and queen, two rooks, knights, and bishops, [...]]]></description>
		<link>http://www.understandingxml.com/learn-to-play-chess.html</link>
			</item>
	<item>
		<title>The FIDE and Its Regulation of Chess Tournaments</title>
		<description><![CDATA[The Federation Internationale des Echecs (or the World Chess Federation) is an organization that connects all chess organizations throughout the world into a single network of 158 national associations and is run by a governing body that regulates chess tournaments. It is generally referred to as FIDE and originated in Paris, France in 1924. The [...]]]></description>
		<link>http://www.understandingxml.com/chess-tournaments.html</link>
			</item>
	<item>
		<title>What is the Staunton Chess Set?</title>
		<description><![CDATA[The Staunton Chess set is a type of chess set with a unique design used to play the game of chess. This is the standard style of chess sets that is used to play during official chess competitions. The person that is credited with the design of this chess set is Nathaniel Cook, who named [...]]]></description>
		<link>http://www.understandingxml.com/staunton-chess-set.html</link>
			</item>
	<item>
		<title>The Nature of White and Black in Chess Games</title>
		<description><![CDATA[The modern game of chess is a board game that is played between two players with a chess board. The chessboard is square-shaped and contains 64 squares arranged on an 8 by 8 grid. Each player during a chess match starts with sixteen different pieces. Each player has one king and queen, two rooks, knights, [...]]]></description>
		<link>http://www.understandingxml.com/white-and-black-in-chess-games.html</link>
			</item>
</channel>
</rss>
